<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Moorman Poker</title>
	<atom:link href="http://www.chrismoormanpoker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrismoormanpoker.com</link>
	<description>Dedicated to Chris Moorman</description>
	<lastBuildDate>Wed, 09 May 2012 17:31:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WSOPE 2011 Final Table Ep4 [2-5] &#124;&#124; 2011 WSOP Europe Main Event Episode 4 e04</title>
		<link>http://www.chrismoormanpoker.com/wsope-2011-final-table-ep4-2-5-2011-wsop-europe-main-event-episode-4-e04/</link>
		<comments>http://www.chrismoormanpoker.com/wsope-2011-final-table-ep4-2-5-2011-wsop-europe-main-event-episode-4-e04/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Moorman Poker]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPE]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/wsope-2011-final-table-ep4-2-5-2011-wsop-europe-main-event-episode-4-e04/</guid>
		<description><![CDATA[

Chris Moorman Video Score: 5 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K3oi7EmtHfE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/K3oi7EmtHfE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.chrismoormanpoker.com">Chris Moorman</a> Video Score: 5 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/wsope-2011-final-table-ep4-2-5-2011-wsop-europe-main-event-episode-4-e04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPT HITS BERLIN</title>
		<link>http://www.chrismoormanpoker.com/ept-hits-berlin/</link>
		<comments>http://www.chrismoormanpoker.com/ept-hits-berlin/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPT]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/?p=48</guid>
		<description><![CDATA[Following the Day 1A that assembled 243 poker players, the Day 1B had quite a busy inflow, but a slightly less compared to last year, 502 poker players were filed for the Day 1B of the European Poker Tour Berlin, against 773 previous year. 
The 2 days of this Berlin European Poker Tour assembled a [...]]]></description>
			<content:encoded><![CDATA[<p>Following the Day 1A that assembled 243 poker players, the Day 1B had quite a busy inflow, but a slightly less compared to last year, 502 poker players were filed for the Day 1B of the European Poker Tour Berlin, against 773 previous year. </p>
<p>The 2 days of this Berlin European Poker Tour assembled a pack of 745 players, giving a prize money of € 3725000. For this event, 112 poker pros will enter in the money along with a minimum gain of € 7500 as well as € 825000 for the winner. </p>
<p>The European Poker Tour is quite popular event for professional players if we believe the pack composed among other of Bertrand &#8220;ElkY&#8221; Grospellier, Liv Boeree, Jake Cody, Kevin MacPhee, Faraz Jaka, Marvin Rettenmaier, Fabrice Soulier, Viktor Blom, Sebastian Ruthenberg or Steve O&#8217;Dwyer. But its Cengiz Ulusu who is dominating the chip count along with a deal of 242800 chips.</p>
<p>One of the 210 poker players who were qualified for the second day; we found in the top ten of the chip count &#8211; Calvin Anderson, Davidi Kitai, Cesar Garcia Dominguez, Michiel Brummelhuis, Cengiz Ulusu, Joao Ribeiro, Daniel Smith, Brahim Oubella, Mark Wright and Mario Puccini. </p>
<p>It retains the presence of Yorane Kerignard, Ilan Boujenah, Bertrand Grospellier, Michel Abecassis, Lucien Cohen and Stephane Albertini. But all did not have a scope to carry on this poker championship like Roberto Romanello, Jean-Philippe Rohr, Mike McDonald, Marvin Rettenmaier, Johannes Strassmann, Tobias Reinkemeier, Arnaud Mattern, Michael Tureniec, Johnny Lodden, Liv Boeree and Andrey Pateychuk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/ept-hits-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOPE® 2011: Entrevista a Chris Moorman</title>
		<link>http://www.chrismoormanpoker.com/wsope%c2%ae-2011-entrevista-a-chris-moorman/</link>
		<comments>http://www.chrismoormanpoker.com/wsope%c2%ae-2011-entrevista-a-chris-moorman/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Moorman Poker]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Entrevista]]></category>
		<category><![CDATA[Moorman]]></category>
		<category><![CDATA[WSOPE®]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/wsope%c2%ae-2011-entrevista-a-chris-moorman/</guid>
		<description><![CDATA[

Chris Moorman Video clip Ranking: / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J1wugBbAnmw?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/J1wugBbAnmw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.chrismoormanpoker.com">Chris Moorman</a> Video clip Ranking: / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/wsope%c2%ae-2011-entrevista-a-chris-moorman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALLY: ONLINE WILL TAKE TIME</title>
		<link>http://www.chrismoormanpoker.com/bally-online-will-take-time/</link>
		<comments>http://www.chrismoormanpoker.com/bally-online-will-take-time/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bally]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/?p=45</guid>
		<description><![CDATA[Bally Interactive VP Of Business Development John Connelly said that he does not anticipate federal legalization of online poker this year despite reassurance by Senate Majority Leader Harry Reid. Connelly said that because of an election year, things appear to be a bit complicated in this regard. Efforts of Reid are yet to produce any [...]]]></description>
			<content:encoded><![CDATA[<p>Bally Interactive VP Of Business Development John Connelly said that he does not anticipate federal legalization of online poker this year despite reassurance by Senate Majority Leader Harry Reid. Connelly said that because of an election year, things appear to be a bit complicated in this regard. Efforts of Reid are yet to produce any publicly dispersed drafts of a bill or any proposals since 2010. It is to be noted that Caesars Entertainment Corp and other companies have lobbied for federal legislation which will regulate online poker.</p>
<p>Connelly said that legalizing online gaming is going ahead state-by-state. Nevada is the first state to adopt rules for permitting companies to apply for licenses to operate poker websites in the state. As per the regulations, companies with Nevada licenses will have the new title attached to their licenses. Licensed gaming firms looking for online poker license will have to establish that their expertise will be able to limit play to state residents of legal age.</p>
<p>It is also required by online poker sites to establish procedures to find out money laundering, scam or any other criminal activities. Connelly said that he expects to see the first licenses in Nevada by June adding that state-by-state approach lifts challenges for online poker in terms of liquidity. </p>
<p>Meanwhile Mike Tobin CEO Of Continent 8 Technologies said that a wrong approach has been taken to look at online poker as a gambling business. Tobin also said that he did not feel that it is possible to regulate federal legislation for online poker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/bally-online-will-take-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions 2011 Episode 15-1-3</title>
		<link>http://www.chrismoormanpoker.com/aussie-millions-2011-episode-15-1-3/</link>
		<comments>http://www.chrismoormanpoker.com/aussie-millions-2011-episode-15-1-3/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Moorman Poker]]></category>
		<category><![CDATA[1513]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[Millions]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/aussie-millions-2011-episode-15-1-3/</guid>
		<description><![CDATA[

Chris Moorman Video clip Score: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qP7f91Em_0k?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/qP7f91Em_0k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.chrismoormanpoker.com">Chris Moorman</a> Video clip Score: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/aussie-millions-2011-episode-15-1-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>KING OF ONLINE POKER</title>
		<link>http://www.chrismoormanpoker.com/king-of-online-poker/</link>
		<comments>http://www.chrismoormanpoker.com/king-of-online-poker/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Moorman]]></category>
		<category><![CDATA[online poker]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/?p=42</guid>
		<description><![CDATA[The very first name which bugs out into the bulk of poker players&#8217; minds when the players are questioned about online based poker championships is Chris &#8220;Moorman1&#8243; Moorman. 
This name is substitutable with online based poker, after all Moorman is the big winner from online based poker championships in the history of poker with over [...]]]></description>
			<content:encoded><![CDATA[<p>The very first name which bugs out into the bulk of poker players&#8217; minds when the players are questioned about online based poker championships is Chris &#8220;Moorman1&#8243; Moorman. </p>
<p>This name is substitutable with online based poker, after all Moorman is the big winner from online based poker championships in the history of poker with over $ 7500000 in money to his identify. Till this year, Moorman had not made out to earn the passage from online to live game and this popular player  will be the very first to accept that last year was surely the year to alter all of that.</p>
<p>Between the years 2008 to 2010, Chris Moorman cashed for a total sum of $ 102991, but Moorman overshadowed that with his 1st cash of the year 2011. In January, Moorman made it to the Aussie Millions Main Event’s final table and finally finishing in 7th position for Australian $ 175000, the poker pro was unable to make it to the cash in any live championships till he went  to Las Vegas to take part in the 2011 World Series of Poker and he had a good series.</p>
<p>At first Moorman departed deep in the $ 10000 Pot Limit Hold&#8217;em Championship arriving 18/249 for $ 25348 before he finished it in 66/3157 for $ 8012 in a $ 1500 &#8220;Donkament.&#8221; After that Chris, made it to the final table of the $ 2500. No Limit Hold&#8217;em Six-Handed championship that pulled some of the world&#8217;s well known poker players. </p>
<p>Moorman tore out in 3rd position for a career-best score of $ 271800 at that point of time and this should have given Moorman a assurance encourage as from there Moorman went on a huge tear. After few days, he cashed in another WSOP event, the $5,000 Six handed Pot Limit Omaha championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/king-of-online-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerCity.gr PokerStars EPT Loutraki, Moorman all in Part1</title>
		<link>http://www.chrismoormanpoker.com/pokercity-gr-pokerstars-ept-loutraki-moorman-all-in-part1/</link>
		<comments>http://www.chrismoormanpoker.com/pokercity-gr-pokerstars-ept-loutraki-moorman-all-in-part1/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Moorman Poker]]></category>
		<category><![CDATA[Loutraki]]></category>
		<category><![CDATA[Moorman]]></category>
		<category><![CDATA[Part1]]></category>
		<category><![CDATA[PokerCity.gr]]></category>
		<category><![CDATA[PokerStars]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/pokercity-gr-pokerstars-ept-loutraki-moorman-all-in-part1/</guid>
		<description><![CDATA[

Chris Moorman Movie Score: / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HreB76uiEis?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/HreB76uiEis?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.chrismoormanpoker.com">Chris Moorman</a> Movie Score: / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/pokercity-gr-pokerstars-ept-loutraki-moorman-all-in-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Sports News &#8211; 03/08/2011 &#8211; Bloque III</title>
		<link>http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-iii/</link>
		<comments>http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-iii/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Moorman Poker]]></category>
		<category><![CDATA[03/08/2011]]></category>
		<category><![CDATA[Bloque]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-iii/</guid>
		<description><![CDATA[

Chris Moorman Video clip Ranking: / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q00nU7zKHzs?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/Q00nU7zKHzs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.chrismoormanpoker.com">Chris Moorman</a> Video clip Ranking: / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on: Chris Moorman</title>
		<link>http://www.chrismoormanpoker.com/focus-on-chris-moorman/</link>
		<comments>http://www.chrismoormanpoker.com/focus-on-chris-moorman/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Moorman]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/?p=38</guid>
		<description><![CDATA[Born in the UK in 1985, Chris Moorman is a professional poker player that is a leader of all times when it comes to poker earnings realized online.
He was also one of the leaders in the number of points accumulated in the run to be Player of the Year of the World Series in 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>Born in the UK in 1985, Chris Moorman is a professional poker player that is a leader of all times when it comes to poker earnings realized online.</p>
<p>He was also one of the leaders in the number of points accumulated in the run to be Player of the Year of the World Series in 2011. He finished on 2<sup>nd</sup> place at the European World Series. While he doesn’t have any bracelets at the World Series yet, he does have three participations at final tables and a total of thirteen finishes in the money at different events of the World Series. Out of those finishes, four of them came from championship events of 10,000 Euro or USD. Five of them were in events which were 6-handed with another being in the main event of WSOP Europe which was 8 handed. He has under his belt a participation at the Aussie Millions main event, at the final table. While in the past he was mostly a player of online poker, he made the change in 2011. He has online winnings of over $7 million, plus $1.3 million in live earnings, out of which $1 million was from the 2011 tournaments. The biggest prizes he got so far during live tournaments came from his participations at final tables without wins.</p>
<p>Quite a few times he was recognized as the best player of online poker tournaments in the world and he remains the player with the most success in this type of poker, as far as winnings go. His online nickname is Moorman1 and he can be found at Bodog, Full Tilt Poker, PokerStars, Ultimate Bet and Party Poker.</p>
<p>The first time he managed to finish in the money at the World Series was in 2008, when he placed on the 124<sup>th</sup> place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/focus-on-chris-moorman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Sports News &#8211; 03/08/2011 &#8211; Bloque I</title>
		<link>http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-i/</link>
		<comments>http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-i/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Moorman Poker]]></category>
		<category><![CDATA[03/08/2011]]></category>
		<category><![CDATA[Bloque]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-i/</guid>
		<description><![CDATA[

Chris Moorman Video Ranking: / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o3xVVLTntiE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/o3xVVLTntiE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.chrismoormanpoker.com">Chris Moorman</a> Video Ranking: / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismoormanpoker.com/poker-sports-news-03082011-bloque-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

